Product Details:
Minimum Order Quantity | 1 pes |
Model Name/Number | MS-OR-CUD |
Usage/Application | Hospital |
Chair Rotation | 180 Degree Circular |
Color | Blue and White |
Brand | Medicare Surgical |
Power Consumption | 40 W |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | MS76 |
Power Consumption | 660 VA |
Load Lifting Capacity | 250 Kg |
Voltage | 220 V AC |
Seat Height | 750 mm |
Elevation Strokes | 210 mm |
Frequency | 50 Hz |
Usage | Hospital |
Product Details:
Model Name/Number | MS79 |
Load Lifting | 200 Kg |
Voltage | 230V AC |
Minimum Area Required | 8 x 10 Feet |
Frequency | 50 Hz |
Usage/Application | Hospital |
Stabilizer Required | 1 kva min |
Fuses | 5A Slow Blow |
Product Details:
Model Name/Number | MS81 |
Power Consumption | 600 mA |
Usage/Application | Hospital |
Elevator Strokes | 200mm |
Load Lifting Capacity | 250 Kgs |
Max Area Required | 5 feet x 6 feet |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Model Name/Number | MS82 |
Voltage | 230V AC |
Load Lifting | 200 Kg |
Net Weight | 189 Kg |
Frequency | 50 Hz |
Seat Minimum Height | 550 mm |
Seat Maximum Height | 710 mm |
Seat Rotation | 180 Degree |
Usage | Hospital |
Product Details:
Model Name/Number | MS83 |
Chair Rotation | 180 Degree Circular |
Usage/Application | Hospital |
Chair Elevation Stroke | 200 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Maximum Area Required | 1450 x 1250 mm |
Instrument Table Height | 875 mm |
Load Lifting Capacity | 140 kg |
Weight | 240 kg |
Product Details:
Model Name/Number | MS85 |
Chair Rotation | 60 Degree |
Usage/Application | Hospital |
Voltage | 220V AC |
Maximum Area Required | 2400mm x 1430mm |
Height from the Floor | 900mm |
Table Sliding Range | 330 mm |
Product Details:
Model Name/Number | MS80 |
Load Capacity | 160 kg |
Usage/Application | Hospital |
Operation Mode | Hydraulic |
Power Voltage | 220 V |
Frequency | 50 Hz |
Automation Grade | Automatic |