Product Details:
| Minimum Order Quantity | 1 PIECE |
| Type | Manual |
| Brand | Schiotz |
| Type of Instrument | Tonometer |
| Item Weight | 400 gm |
| Model Number | TM1 |
| Country of Origin | Made in India |
| Usage | Hospital |
| Material | Stainless Steel |
| Material Grade | SS304 |
| Surface Finish | Polished |
Additional Information:
Product Details:
| Brand | Perkins |
| Type | Tonopen |
| Type of Instrument | Tonometer |
| Model Name/Number | PERKINS-MK3 |
| Color | White |
In order to keep pace with the never ending demands of k, we are involved into offering wide range of Perkins Hand Held Tonometer.
Features:
- Based on Goldmann Principle
- Portable, comes with carry case
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Manual |
| Usage | Hospital |
| Brand | Biro |
| Item Weight | 10 gram |
| Country of Origin | Made in India |
| Usage/Application | Hospital and Clinic, etc |
| Model Name/Number | MS61 |
| Packaging Type | Leather Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Riester |
| Type of Instrument | Tonometer |
| Item Weight | 400gm |
| Model Number | TM2 |
| Country of Origin | Made in India |
| Usage | Hospital |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Type | Manual |
| Brand | Keeler |
| Country of Origin | Made in India |
| Usage/Application | Hospital, Clinic, etc |
| Model Name/Number | RST100 |
| Material | Aluminum |
| Packaging Type | Box |
| Box Weight | 200 gm |
| Scale Material | SS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Applanation |
| Brand | Keeler |
| Measurement Range | 0 - 80 mmHg |
| Type of Instrument | Tonometer |
| Item Weight | 0.42 KG |
| Model Number | R-type T-type |
| Country of Origin | Made in India |
| Usage | Hospital |
| Packaging Type | Box |
Other Details:
Additional Information:
Product Details:
| Brand Name | I care |
| Type | Handheld |
| Measurment Range | 5mmHg to 50mmHg |
| Usage/Application | Hospital |
| Model Name/Number | ICARE IC100 |
| Weight | 230 g |
| Input Voltage Range | 4 x AA non-rechargeable batteries,1.5 V alkaline LR6 |
| Dimension | 24 mm - 29 mm (W) x 35 mm - 95 mm (H) x 215 mm (L) |
Product Details:
| Brand Name | Keeler |
| Type | Desktop |
| Automation Grade | Automatic |
| Portable/Non Portable | Portable |
| Dimension | 475x410x245 mm |
| Power Supply | 30 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Printer | Thermal Line Printer |
| Working Distance | 20 mm |
| Weight | 16 kg |
| Power Supply Output | 30 VA (12V DC 2.5A) |
| Calibrated Range | 50mmHg |
Product Details:
| Magnification Power | 3.5x, 3.5x |
| Brand Name | Medicare Surgical |
| Field of View | 10 Degree |
| Usage/Application | Hospital |
| Model Number | MS-110 |
| Country of Origin | Made in India |
| Model Name/Number | MS-110 |
| Frame Material | Plastic |
| Packaging Type | Box |
| Vision Angle | 5 Degree |
| Lens Diameter | 20 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand Name | Keeler |
| Type | Desktop |
| Automation Grade | Automatic |
| Portable/Non Portable | Non Portable |
| Dimensions (HxDxW) | 475 x 410 x 245mm |
| Frequency | 60 Hz |
| Measurment Range | 5mmHg to 50mmHg |
| Usage/Application | Hospital |
| Model Name/Number | Pulsair |
| Weight | 16 kg |
| Country of Origin | Made in India |
| Illumination System | LED infra red |
| Display Scale | Single Line 16 character alphanumeric display |
The Pulsair Desktop Tonometer features a small, space-saving footprint combined with the elegant, pump, solenoid control valves, a plenum chamber, and an optical mainframe allow efficient and fast measurement. The openness of the design increases the confidence of both patient and clinician. LED illumination provides a constant and reliable light source for the alignment camera and the positional detection systems. The quietly cost-effective Pulsair Desktop air puff tonometer requires no sterile consumables. Printing is also under your control, so ongoing costs are managed.
Additional Information:
Product Details:
| Magnification Power | 3.5x, 3.5x |
| Working Distance | 420 mm |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Model Name/Number | MS-108 |
| Contains | 1 Set |
| Frame Material | Plastic |
| Color | White |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Magnification Power | 3.5x, 3.5x |
| Brand Name | Medicare Surgical |
| Working Distance | 2 Hours |
| Field of View | Eye Clinic |
| Depth of Field | 3.4 Inch |
| Usage/Application | Hospital |
| Weight | 1.10 gm |
| Country of Origin | Made in India |
| Model Name/Number | MS-109 |
| Color | Black |
| Frame Material | Plastic |
| Packaging Type | Box |
| Ribbon Material | Polyester |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand Name | Keeler |
| Brand | Medicare Surgical |
| Dimensions (HxDxW) | 500 x 400 x 500 mm |
| Frequency | 50 Hz |
| Power Supply | 100-240V |
| Usage/Application | Hospital |
| Model Name/Number | TM3 |
| Weight | 2 kg |
Additional Information:
Product Details:
| Usage/Application | Industrial, Laboratory |
| Brand | Material |
| Model Name/Number | MS-117 |
| Warranty | 1 Year |
| Automation Grade | Automation |
Product Details:
| Usage/Application | Hospital |
| Material | Metal |
| Automation Grade | Manual |
| Packaging Type | Packet |
| Is It Portable | Portable |
| Is It Reusable | Non Reusable |