Product Details:
Dimension | 475x410x245 mm |
Weight | 16 kg |
Working Distance | 20 mm |
Power Supply Output | 30 VA (12V DC 2.5A) |
Frequency | 50 Hz |
Printer | Thermal Line Printer |
Calibrated Range | 50mmHg |
Product Details:
Magnification | 3.5x |
Working Distance | 420 mm |
Country of Origin | Made in India |
Model Name/Number | MS-108 |
Contains | 1 Set |
Frame Material | Plastic |
Color | White |
Product Details:
Magnification | 3.5x |
Country of Origin | Made in India |
Model Name/Number | MS-109 |
Color | Black |
Frame Material | Plastic |
Packaging Type | Box |
Ribbon Material | Polyester |
Product Details:
Brand | Perkins |
Type | Tonopen |
Type of Instrument | Tonometer |
Model Name/Number | PERKINS-MK3 |
Color | White |
In order to keep pace with the never ending demands of k, we are involved into offering wide range of Perkins Hand Held Tonometer.
Features:
- Based on Goldmann Principle
- Portable, comes with carry case
Product Details:
Minimum Order Quantity | 1 PIECE |
Brand | Schiotz |
Type of Instrument | Tonometer |
Item Weight | 400 gm |
Model Number | TM1 |
Country of Origin | Made in India |
Material | Stainless Steel |
Material Grade | SS304 |
Surface Finish | Polished |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Medicare Surgical |
Type of Instrument | Tonometer |
Item Weight | 2 kg |
Model Number | TM3 |
Dimension | 50 X 40 X 50 cm |
Voltage | 240 V |
Frequency | 50 Hz |
Usage | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Keeler |
Measurement Range | 1meter |
Type of Instrument | Tonometer |
Item Weight | 400gm |
Country of Origin | Made in India |
Usage | Hospital |
Packaging Type | Box |
Other Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Riester |
Type of Instrument | Tonometer |
Item Weight | 400gm |
Model Number | TM2 |
Country of Origin | Made in India |
Usage | Hospital |
Packaging Type | Box |
Additional Information:
Product Details:
Magnification | 2.5x |
Field of View | 10 Degree |
Model Name/Number | MS-110 |
Frame Material | Plastic |
Packaging Type | Box |
Vision Angle | 5 Degree |
Lens Diameter | 20 mm |
Product Details:
Brand | Riester |
Usage/Application | Hospital, Clinic, etc |
Model Name/Number | RST100 |
Material | Aluminum |
Packaging Type | Box |
Box Weight | 200 gm |
Scale Material | SS |
Product Details:
Brand | Medicare Surgical |
Item Weight | 10 gram |
Usage/Application | Hospital and Clinic, etc |
Model Name/Number | MS61 |
Packaging Type | Leather Box |
Product Details:
Brand | Pulsair |
Type | Desktop Non-contact |
Measurement Range | 50mmHg |
Type of Instrument | Tonometer |
Item Weight | 16 kg |
Model Number | Pulsair Desktop |
Dimension | 475 x 410 x 245mm ( H x D x W) |
Country of Origin | Made in India |
Illumination System | LED infra red |
Display Scale | Single Line 16 character alphanumeric display |
Product Details:
Type | Handheld Non-contact |
Measurement Range | 7 mm Hg - 50 mm Hg (outside the measuring range IOP is estimated). |
Type of Instrument | Tonometer |
Item Weight | 230 g |
Model Number | ICARE IC100 |
Dimension | 24 mm - 29 mm (W) x 35 mm - 95 mm (H) x 215 mm (L) |
Input Voltage Range | 4 x AA non-rechargeable batteries,1.5 V alkaline LR6 |
Product Details:
Usage/Application | Hospital |
Packaging Type | Packet |
Is It Portable | Portable |
Is It Reusable | Non Reusable |
Product Details:
Usage/Application | Hospital |
Material | Metal |
Automation Grade | Manual |
Packaging Type | Packet |
Is It Portable | Portable |
Is It Reusable | Non Reusable |
Product Details:
Usage/Application | Industrial, Laboratory |
Brand | Material |
Model Name/Number | MS-117 |
Warranty | 1 Year |
Automation Grade | Automation |