Product Details:
Material | Glass |
Usage/Application | Hospital |
Packaging Type | Wooden Box |
Package Dimensions | 42 x 39.09 x 8.99 cm |
Weight | 2 Kg |
Model Number | MS67 |
Product Details:
Total Lenses | 68 Lenses |
Shape of Lenses | Spherical and Cylindrical Lenses |
Color | Golden and Silver |
Rim Material | Metal |
Usage/Application | Hospital, Clinic |
Packaging Type | Wooden Box |
Model Name/Numbers | MS68 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Eye Testing |
Packaging Type | Box |
Rim Types | Metal |
Number Of Lenses | 266 |
Color | Red & Black |
Size | 25 mm |
Product Details:
Material | Glass |
Usage/Application | Hospital |
Packaging Type | Wooden Box |
Color | Red & Black |
Rim Types | Metal |
Number Of Lenses | 226 |
Model Number | MS65 |
Product Details:
Material | Glass |
Usage/Application | Hospital |
Packaging Type | Leather Box |
Rim Types | Metal |
Number Of Lenses | 266 |
Model Number | MS74 |
Product Details:
Total Lenses | 266 Lenses |
Shape of Lenses | Spherical and Cylindrical Lenses |
Color | Silver |
Rim Material | Metal |
Usage/Application | Hospital |
Packaging Type | Leather Box |
Model Name/Numbers | MS71 |
Country of Origin | Made in India |
Product Details:
Total Lenses | 266 Lenses |
Shape of Lenses | Spherical and Cylindrical Lenses |
Color | Red and Blue |
Rim Material | Metal |
Usage/Application | Hospital |
Packaging Type | Plastic Box |
Model Name/Numbers | MS69 |
Country of Origin | Made in India |
Product Details:
Total Lenses | 266 Lenses |
Shape of Lenses | Spherical and Cylindrical Lenses |
Color | Golden and Silver |
Rim Material | Metal |
Usage/Application | Hospital |
Packaging Type | Wooden Box |
Weight | 4 Kg |
Country of Origin | Made in India |
Model Number | MS72 |
Product Details:
Material | Glass |
Usage/Application | Hospital |
Packaging Type | Aluminum Box |
Number Of Lenses | 266 |
Inner Diameter | 36 mm |
Package Dimensions | 56 x 41 x 10 cm |
Product Details:
Total Lenses | 225 Lenses |
Shape of Lenses | Spherical and Cylindrical Lenses |
Color | Red and Black |
Rim Material | Metal |
Usage/Application | Hospital |
Packaging Type | Wooden Box |
Model Name/Numbers | MS75 |
Country of Origin | Made in India |
Product Details:
Material | Glass |
Usage/Application | Hospital |
Packaging Type | Wooden Box |
Color | Blue and Red |
Number Of Lenses | 266 |
Lens Diameter | 25 mm |
Model Number | MS70 |
Product Details:
Material | Glass |
Usage/Application | Hospital |
Packaging Type | Wooden Box |
Color | Red & Black |
Rim Types | Metal |
Number Of Lenses | 266 |
Light Source Type | LED |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Material | Glass |
Brand | Medicare Surgical |
Usage/Application | Hospital |
Packaging Type | Box |
Color | Silver |
Rim Types | Metal |
Light Source Type | LED |
Number Of Lenses | 266 |
Additional Information:
Product Details:
Material | Glass |
Brand | Medicare Surgical |
Usage/Application | Hyperopia |
Packaging Type | Wooden Box |
Color | Silver |
Rim Types | Metal |
Light Source Type | LED |
Number Of Lenses | 266 |
Country of Origin | Made in India |
Product Details:
Body Material | Mild Steel |
Light Source Type | LED |
Light Color | White |
Brightness | 55,000 LUX |
Usage/Application | Hospital |
Wattage | 3W LED |
Working Time | 4 Hours |
Recharge Time | 1 Hours |
Adaptable Voltage | 100 - 240 V |
Frequency | 50-60 Hz |