Product Details:
| Refractometer Type | Table Top |
| Measurement Mode | Refraction |
| Sphere Range | −25 to +22 D |
| Cylinder Range | 0 to ±10 D |
| Vertex Distance | 13.75 mm |
| Display Size | 7 inch |
| Weight (in Kg) | 16 Kg |
| Dimensions | 10.3(W) X 20.2(D) X 17.04(H) inch (261(W) X 513(D) X 433(H) mm |
| Voltage | 240 VAC |
| Frequency | 50 Hz |
| Internal Printer | Thermal Line Printer |
| Interface | RS-232C |
| Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
| Up-Down | +-0.6in/15mm |
| Memory of Data | 10 measurements for each eye |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Refractometer Type | Table Top |
| Display Type | Digital |
| Measurement Mode | Refractometry Mode |
| Type Of Auto Refractometer | Tabletop |
| Sphere Range | −25 to +22 D |
| Cylinder Range | 0 to ±10 D |
| Vertex Distance | 10 mm |
| Display Size | 5.7" |
| Touchscreen Monitor Size | 5.7" |
| Brand | Matronix |
| Maximum Pupil Distance | 85 mm, 0.5mm steps |
| Data Output Options | Built in Printer |
| Weight (in Kg) | 19 |
| Packaging Type | Box |
| Usage | Hospital |
Being a distinguished organization of this industry, we are providing Autorefractor Keratometer Auto at very nominal price.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Brand | Oneness |
| Dimensions | (W) 288mm (D) 500mm (H) 480mm |
| Weight | Approx. 14kg |
| Model Number | KR-9 |
| Vertex Distance | 0, 10, 12, 13.5, 15mm |
| Minimum Pupil Diameter Measurable | 2.0 mm |
| Measurement Range | 85mm |
| Power Voltage/frequency | 240V |
| Power Consumption | 60VA |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Brand | Charops |
| Axis of Corneal Astigmatism | 0 - 180 Degree |
| Dimensions | 261(W) X 513(D) X 433(H)mm |
| Weight | 16kg |
| Usage/Application | Hospital |
| Model Number | CRK-1 |
| Voltage | 240 VAC |
| Frequency | 50 Hz |
| Current | 0.6 A |
| Interface | RS-232C |
| Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
| Up and Down | +-15 mm |
| Memory of Data | 10 measurements for each eye |
| Pupil Distance (PD) | 85 mm |
| Minimum Pupil Diameter | 2.0mm |
| Color | Black & White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Brand | Matrix |
| Axis of Corneal Astigmatism | 0 - 180 Degree |
| Eye Piece | 12.5x |
| Dimensions | 288 X 500 X 480 mm (W x D x H) |
| Weight | 14 Kg |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Model Number | KR20 |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Measurable Pupillary Distance | 85 mm |
| Min Measurable Pupil Diameter | 2.00 mm |
| Color | Black & White |
Additional Information:
Product Details:
| Dimensions | 288(W) x 500(D) x 480(H) mm |
| Model Number | ARK-810 |
| Minimum Pupil Diameter | 85 mm |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power | 50 W |
| Axis Angle | 180 Degree |
Product Details:
| Brand | LENSit |
| Weight | 17.5 kg |
| Dimensions | 262(W) x 487 (D) x 467 (H) mm |
| Model Number | KR-9600 |
| Pupil Distance | 85 mm |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Minimum Pupil Diameter | 2.0 mm |
| Display Size | 7.0 inch color LCD |
| Types Of Refractometer | Digital |
| Usage | Hospital, Clinic |