Product Details:
Weight (in Kg) | 16 Kg |
Dimensions | 10.3(W) X 20.2(D) X 17.04(H) inch (261(W) X 513(D) X 433(H) mm |
Voltage | 240 VAC |
Frequency | 50 Hz |
Internal Printer | Thermal Line Printer |
Interface | RS-232C |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Up-Down | +-0.6in/15mm |
Memory of Data | 10 measurements for each eye |
Product Details:
Dimensions | 288(W) x 500(D) x 480(H) mm |
Model Number | ARK-810 |
Minimum Pupil Diameter | 85 mm |
Voltage | 240 V |
Frequency | 50 Hz |
Power | 50 W |
Axis Angle | 180 Degree |
Product Details:
Brand | Matrix |
Weight | 14 Kg |
Dimensions | 288 X 500 X 480 mm (W x D x H) |
Model Number | KR20 |
Voltage | 240 V |
Frequency | 50 Hz |
Measurable Pupillary Distance | 85 mm |
Min Measurable Pupil Diameter | 2.00 mm |
Product Details:
Brand | LENSit |
Weight | 17.5 kg |
Dimensions | 262(W) x 487 (D) x 467 (H) mm |
Model Number | KR-9600 |
Pupil Distance | 85 mm |
Voltage | 240 V |
Frequency | 50 Hz |
Minimum Pupil Diameter | 2.0 mm |
Display Size | 7.0 inch color LCD |
Types Of Refractometer | Digital |
Usage | Hospital, Clinic |
Product Details:
Usage/Application | Hospital |
Material | Thermal Paper |
Color | White |
Size | 57x40 mm rolls |
Weight | 100 g |
Length | 14 mtrs |
Pattern | Plain |
Product Details:
Weight | 16kg |
Dimensions | 261(W) X 513(D) X 433(H)mm |
Model Number | CRK-1 |
Voltage | 240 VAC |
Frequency | 50 Hz |
Current | 0.6 A |
Interface | RS-232C |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Up and Down | +-15 mm |
Memory of Data | 10 measurements for each eye |
Pupil Distance (PD) | 85 mm |
Minimum Pupil Diameter | 2.0mm |
Product Details:
Brand | Oneness |
Weight | Approx. 14kg |
Dimensions | (W) 288mm (D) 500mm (H) 480mm |
Model Number | KR-9 |
Vertex Distance | 0, 10, 12, 13.5, 15mm |
Minimum Pupil Diameter Measurable | 2.0 mm |
Measurement Range | 85mm |
Power Voltage/frequency | 240V |
Power Consumption | 60VA |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matronix |
Touchscreen Monitor Size | 5.7" |
Maximum Pupil Distance | 85 mm, 0.5mm steps |
Weight (in Kg) | 19 |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Packaging Type | Box |
Usage | Hospital |
Being a distinguished organization of this industry, we are providing Autorefractor Keratometer Auto at very nominal price.
Features:
Additional Information: