Product Details:
Packaging Size | 50 x 40 x 50 cm |
Brand | Medicare Surgical |
Prescription/Non prescription | Prescription |
Shelf life | 10 years |
Body Material | ABS Plastic |
Voltage | 240 V |
Frequency | 50 Hz |
Our company holds immense experience in this domain and is involved in offering a wide assortment of AR 800 Auto Refractometer.
Additional Information:
Product Details:
Brand | justice |
Touchscreen Monitor Size | 5.7 |
Weight (in Kg) | 20kg |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Pupil Size | 2.0mm |
Brand | justice |
Touchscreen Monitor Size | 5.7" |
Weight (in Kg) | 20 kg |
Model Number | AR800 |
Dimensions | 65 x 53 x 66cm |
Voltage | 240 V |
Frequency | 50 Hz |
Display | 5.7" TFT LCD |
Min. Pupil Size | 2.0 mm |
Vertex Distance | 0mm, 12mm, 13.75mm |
Product Details:
Brand | Matronix |
Maximum Pupil Distance | 85 mm,0.5mm steps |
Weight (in Kg) | 18 kg |
Model Number | Q30 Plus |
Dimension | 275 x 509 x 430-460 mm (W x D x H) |
Voltage | 240 V |
Frequency | 50 Hz |
Display | 5.7 inch true color LCD |
Minimum Pupil Diameter | 02.0mm |
Product Details:
Brand | LENSit |
Weight (in Kg) | 17.5 kg |
Model Number | RM-9600 |
Dimensions | 262(W) x 487(D) x 467(H) mm |
Voltage | 240 V |
Frequency | 50 Hz |
Printer | Thermal printer with easy loading and auto cutter |
Display Size | 7.0 inch color LCD screen |
Target | Auto Fogging Target |
Minimum Pupil Diameter | 2.0 mm |
Pupil Distance | 85 mm |
Product Details:
Maximum Pupil Distance | 85 mm |
Weight (in Kg) | 20 kg |
Maximum Pupil Diameter | 2.0 mm |
Model Number | CR 1 |
Dimensions | 261 X 513 X 433 mm (W x D x H) |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Usage/Application | Hospital |
Product Details:
Weight (in Kg) | 22 kg |
Model Number | AR810A |
Dimensions | 68 x 46 x 64 cm |
Voltage | 240 V |
Frequency | 50 Hz |
Screen Size | 5 .7" TFT LCD |
Usage/Application | Hospital |
Min. Pupil Size | 2 mm |
Print Type | Thermal Printer |
Product Details:
Brand | Matrix |
Model Number | KR10 |
Voltage | 240 V |
Frequency | 50 Hz |
Dimensions | 487mmx262mmx467mm |
Net Weight | 17 kg |
Chinrest Bearing | 2.5 kg |
Power | 50 VA |
Display | 7 inch color LCD |
Usage | Hospital |
Product Details:
Brand | Matrix |
Weight (in Kg) | 14 kg |
Dimension | 288(W) x 500(D) x 480(H)mm |
Power Supply | 240 V |
Frequency | 50 Hz |
Print Import | Thermal Printer |
Display | 5.7 inch true color LCD |
Target | Automatic Fogging Method |
Minimum Pupil Diameter | 2.00 mm |
Model Number | R20 |
Product Details:
Brand | justice |
Touchscreen Monitor Size | 5.7" |
Weight (in Kg) | 20 kg |
Model Number | AR800 |
Dimensions | 65 x 53 x 66cm |
Voltage | 240 V |
Frequency | 50 Hz |
Display | 5.7" TFT LCD |
Min. Pupil Size | 2.0 mm |
Vertex Distance | 0mm, 12mm, 13.75mm |
Product Details:
Brand | Lensit |
Weight (in Kg) | Approx. 14kg |
Model Number | AR-9 |
Voltage | 240 V |
Frequency | 50 Hz |
Power Consumption | 60 VA |
Built-in Monitor Body | 5.7 Inch Color LCD Monitor |
Movement Range of the LCD | +40 Degree tilt-able screen |
Size | (W) 288mm x (D) 500mm x (H) 480mm |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Touchscreen Monitor Size | 10.4" |
Weight (in Kg) | 14 Kg |
Model Name/Number | R 20+ |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Voltage | 110~240. AC |
Min.Measurable Pupil Diameter | 2.00 mm |
Measurable Pupillary Distance (PD) | 30~85mm (1mn step) |
Dual CCD Camera Technology with 5.7 inch and hi resolution color LCD display its provide an accurate and wide measuring range with its two selected made scientifically designed scenic fication target with auto fogging technology can even measure smallest of 2mm size
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lensit |
Touchscreen Monitor Size | 10.4" |
Maximum Pupil Distance | 30mm to 85mm |
Weight (in Kg) | 14 kg |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Pupil Size | 2mm |
7.0 inches touch screen, 90° angle adjustable, provide the operator with a comfortable viewing angle both when sit or stand.
Built-in fast thermal printer, with easy loading and auto-cutter function.
Motorized chin rest and height adjustment, makes the operation easier and smoother.
One key lock function, convenient and practical.
Adopt the ARM Cortex-As processor, which makes the measurement faster and accurate. The touch screen provides a friendly user interface and makes the operation more convenient.
The auto-tracking function provides focusing faster and reducing the workload su???ciently.
With the pupil size measurement function, which enables to record the pupil size and refraction result in a di???erent measurement environment, and provides a reference for the prescription.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Categories | Examination Equipments |
Brand | Lensit |
Usage/Application | Hospital |
Model Name/Number | MS-LS-AR-9-252 |
Operation Mode | Manual, Automatic |
Handling | Non-Portable |
Color | White |
Product Type | Eye Testing Machine |
Medicare Surgical is One of the Leading Manufacturer and Supplier of Auto Ref Keratometer Accross Pan India .
7.0 inches touch screen, 90° angle adjustable, provide the operator with a comfortable viewing angle both when sit or stand.
Built-in fast thermal printer, with easy loading and auto-cutter function.
Motorized chin rest and height adjustment, makes the operation easier and smoother.
One key lock function, convenient and practical.
Adopt the ARM Cortex-As processor, which makes the measurement faster and accurate. The touch screen provides a friendly user interface and makes the operation more convenient.
The auto-tracking function provides focusing faster and reducing the workload su???ciently.
With the pupil size measurement function, which enables to record the pupil size and refraction result in a di???erent measurement environment, and provides a reference for the prescription.
Additional Information:
Product Details:
Brand | Matronix |
Touchscreen Monitor Size | 5.7" |
Weight (in Kg) | 10 |
Measurement Mode | Refractometry Mode |
Data Output Options | Built in Printer |
Pupil Size | 5-7 |
Additional Information:
Product Details:
Dimensions | 275(W) x 510(D) x 450(H) / 20kgs |
Power Saving Mode | Available, Auto Off in 5 Minutes |
Power Supply | 200V AC |
Display | 5.7 inch Color LCD Monitor |
Display Mode of Data | Available for the last 10 readings taken of each eye |
Minimum Pupil Diameter | 2.00 mm |
Pupillary Distance | 85 mm in 1 mm steps |
Frequency | 50 Hz |
Product Details:
Weight (in Kg) | 18 Kg |
Dimension | 275(W) x 509(D) x 430-460(H) mm |
Voltage | 240 V |
Frequency | 50 Hz |
Display | 5.7 inch true color LCD |
Imported Thermal Printer | |
Minimum Pupil Diameter | 02.0 mm |
Vertical Distance | 0 m, 12 mm, 13.75 mm |
Product Details:
Brand | Matrix |
Model Number | R10 |
Dimension | 262(W) X 487(D) X 467(H) mm |
Net Weight | 17 Kg |
Quality Certification | CE & ISO |
Voltage | 240 V |
Frequency | 50 Hz |
Minimum Measurable Pupil Diameter | 2 mm |
Interface | RS-232C |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MS-MA-Q30 |
Brand | Matronix |
Usage/Application | Eye Testing |
Packaging Type | Box |
Dimension | 275(W) x 509(D) x 430-460(H)mm |
Power Supply | 240 V |
Weight | 18kg |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 pes |
Model Name/Number | R20 |
Brand | Matrix |
Packaging Type | Box |
Usage/Application | Eye Testing |
Types Of Refractometer | Digital |
Dimension | 288 x 500 x 480 mm (W x D x H) |
Weight | 14 Kg |
Min. Measurable Pupil Diameter | 2.00 mm |
Current | 60 Ampere |
Additional Information:
Product Details:
Brand | LENSit |
Weight (in Kg) | 17.5 KG |
Usage/Application | Hospital |
Model Name/Number | RM-9600 |
Automation Grade | Automatic |
Material | ABS |
Color | White |
Screen Size | 7.0 inch Color LCD |
Warranty | 48 Months |
Voltage | AC 100-240V |
Frequency | 50/60 Hz |
Wattage | 50W |