Product Details:
Material | PMMA |
Usage/Application | Hospital |
Optic Design | 360 Degree Square Edge - Equiconvex |
Optic Size | 6.00 mm |
Color | Yellow |
Over all Length | 12.50 mm |
AC.Depth | 5.0 mm |
A.Constant | 118.4 |
Dialing Holes | 2 |
Product Details:
Material | PMMA |
Usage/Application | Hospital |
Overall Diameter | 12.50 mm |
Optic Diameter | 6.00 mm |
Color | Purple |
Packaging Type | Box |
Product Details:
Material | PMMA |
Usage/Application | Hospital |
Power | +10.00 to +30.00 |
Optic Size | 6.5 mm |
Color | Blue |
Packaging Type | Box |
Product Details:
Optic Design | Equiconvex |
Optic Size | 6.0 mm |
Overall Length | 12.5 mm |
Haptic Design | Cap. C Step vault |
Model Number | NPC 600HAS |
Dialing Holes | 2 |
A.Constant | 118.4 |
AC Depth | 5.0 mm |
Product Details:
Optic Design | Equiconvex |
Optic Size | 6.0 mm |
Overall Length | 12.5 mm |
Haptic Design | Cap. C Step vault |
Model Number | NPC 600 |
Dialing Holes | 2 |
A.Constant | 118.4 |
AC Depth | 5.0 mm |
Product Details:
Material | PMMA |
Usage/Application | Hospital |
Optic Size | 5.25 mm |
Color | Blue |
Packaging Type | Box |
Over all Length | 12.0 mm |
Product Details:
Usage/Application | Hospital |
Optic Size | 5.5 mm |
Overall Length | 12.5 mm |
Color | Yellow |
Model Number | NPC 600HSQY |
A.Constant | 118.4 |
Product Details:
Usage/Application | Hospital |
Optic Size | 5.50 mm |
Refractive Index | 1.49 Degree C |
Overall Length | 12.50 mm |
PCO Protection | 360 Degree Square Edge on posterior Side |
Estimated A. Constant | 118.4 mm |
Estimated AC. Depth | 5.00 mm |
Model Number | NPC 550SQ |
Product Details:
Usage/Application | Hospital |
Optic Design | Equiconvex |
Optic Size | 5.5 mm |
Overall Length | 12.5 mm |
Model Number | NPC 550SQY |
A.Constant | 118.4 |
AC Depth | 5.0 mm |