Product Details:
Weight | 200grame |
warranty | 1 Year |
Material | Plastic |
Color | White |
Measuring Mode | Monocular/Binocular |
Product Details:
Minimum Order Quantity | 1 Set |
Country of Origin | Made in India |
Brand | Medicare Surgical |
Material | Stainless Steel |
Material Grade | SS304 |
Surface Finish | Polished |
Usage | Hospital |
Set Contains | 17 Pieces |
Additional Information:
Product Details:
Sphere Power Range | +16.75 D to -19.00 D |
Cylinder Power Range | 0 to -6 D |
Brand | Medicare Surgical |
Model Name/Number | MS-119 |
Country of Origin | Made in India |
Usage/Application | Hospital |
Accuracy | 90 % |
Product Details:
Brand | Volk |
Field of View | 50 Degrees |
Type | Handheld |
Power Source | Internal electronic camera device battery |
Working Distance | 50mm |
Light Source' | LED |
Digital Resolution | 918 x918 Pixels (843 Kpixels total, 466 Kpixel retina area) |
Product Details:
Model Name/Number | MS-118 |
Usage/Application | Hospital, Clinic, etc |
Cross Cylinder | +-.25m-1 |
Front Chin Rest: Range | 16 mm |
Product Details:
Brand | Horus |
Field of View | 50 Degrees |
Mode | Non-mydriatic |
Display Screen Size | 4.3 touch screen |
Product Details:
Material | SS |
Usage/Application | Hospital, Clinic, etc |
Model Name/Number | MS-120 |
Adjustable Haidinger's Brush | 50 round/ minute |
Product Details:
Material | Stainless Steel |
Brand | Medicare Surgical |
Model Name/Number | MS-54 |
Packaging Type | Box |
Steel Grade | SS304 |
Weight | 2-3 gm |
Size | Adult & Child |